Investment Philosophy
Diversification, low-cost funds, and a long-term strategy.


Low-cost funds, built-in investment advice
We make it easy to save for your future
Making investment decisions can be hard, especially when you’re just getting started. Our automated investment advising does the heavy lifting so you can start saving in a few steps while minimizing fund fees.
Investment strategies should not be one-size-fits-all
Our portfolio design takes your personal circumstances into account. We automatically diversify your assets globally and rebalance quarterly based on your chosen risk setting. Employees who want more flexibility can choose and manage their own funds.
Funds from every major asset class and risk category
You’ll have access to nearly every mutual fund and index fund on the market, including low-cost funds from Vanguard, Dimensional Fund Advisors, BlackRock, Oppenheimer, Charles Schwab, and more.
Investment advice by Human Interest Advisors, LLC, an SEC-Registered Investment Adviser.
Open-architecture investment platform with access to funds in every major asset class








Our investment philosophy
Minimize expenses
Just as interest compounds, so can fees. Extra fees can end up costing you a fortune in the long run. Low-cost index funds are an efficient way to optimize your portfolio.
Avoid performance chasing
401(k)s are a long-term investment, not a short-term bet. We’ll help you stay the course so you can weather the inevitable ups and downs of the market with an eye on your long-term financial security.
Diversified portfolios
You shouldn’t put all your eggs in one basket. Our portfolios invest in asset types that respond differently to market changes.
Take the right amount of risk
A 25-year-old and a 55-year-old should not have the same 401(k) strategy. We help you figure out how to best balance risk and reward.
Get Started today
The sooner you start, the better. Our simple, streamlined interface lets you get started in minutes.
Flexible, customizable 401(k) plans
Help your employees make the most of their retirement savings.
Get StartedOur fund lineup
Fund Name | Symbol | Expense Ratio |
---|---|---|
U.S. Stocks | ||
TIAA Social Choice Equity Fund | TRPSX | 0.33% |
Vanguard Total Stock Market Index Admiral | VTSAX | 0.04% |
Vanguard 500 Index Admiral | VFIAX | 0.04% |
Vanguard Value Index Admiral | VVIAX | 0.05% |
Vanguard Growth Index Admiral | VIGAX | 0.05% |
Vanguard Mid Cap Index Admiral | VIMAX | 0.05% |
Vanguard Mid Cap Value Index Admiral | VMVAX | 0.07% |
Vanguard Mid Cap Growth Index Admiral | VMGMX | 0.07% |
Vanguard Small Cap Index Admiral | VSMAX | 0.05% |
Vanguard Small Cap Value Index Admiral | VSIAX | 0.07% |
Vanguard Small Cap Growth Index Admiral | VSGAX | 0.07% |
Vanguard FTSE Social Index Fund | VFTAX | 0.14% |
International Stocks | ||
DFA International Small Cap | DFISX | 0.52% |
DFA International Small Cap Value | DISVX | 0.64% |
DFA International Value | DFIVX | 0.39% |
Vanguard Total International Stock Index Admiral | VTIAX | 0.11% |
Vanguard Developed Markets Index Admiral | VTMGX | 0.07% |
DFA Emerging Markets Small Cap | DEMSX | 0.67% |
DFA Emerging Markets Value | DFEVX | 0.51% |
Vanguard Emerging Markets Stock Index Admiral | VEMAX | 0.14% |
Real Estate | ||
DFA Global Real Estate | DFGEX | 0.24% |
Vanguard REIT Index Admiral | VGSLX | 0.12% |
Bonds | ||
TIAA Social Choice Bond Fund | TSBPX | 0.55% |
Vanguard Total Bond Market Index Admiral | VBTLX | 0.05% |
Vanguard Short-Term Bond Index Admiral | VBIRX | 0.07% |
Vanguard Intermediate-Term Bond Index Admiral | VBILX | 0.07% |
Vanguard Long-Term Bond Index | VBLAX | 0.07% |
Vanguard Short-Term Inflation-Protected Securities Index Admiral | VTAPX | 0.06% |
Vanguard Total International Bond Index Admiral | VTABX | 0.11% |
Cash | ||
FDIC Insured Deposit Account |